Property Attributes
- MLS#PALH2016808
- TypeSingle Family
- Listing Status ACTIVE
- CountyLEHIGH
- CityBreinigsville
- AreaUpper Macungie Twp
- Zip18031
- StyleColonial
- Year Built1916
- Taxes$ 2775
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.28 Acres
Data Source:
Bright MLS
Property Description
Discover the possibilities with this detached 3-bedroom home offering a flexible layout and convenient features. The first floor includes a welcoming living room with a wood-burning fireplace, dining room, full bathroom, and a convenient laundry/mud room. The second floor offers three bedrooms and an additional full bathroom. The property also features a one-car attached garage, storage shed, and a large workshop/storage building, providing plenty of room for projects, hobbies, equipment, or additional storage. An added outdoor shower offers another unique and practical feature. With Neighborhood Commercial zoning, this property presents an excellent opportunity for those looking for a home with potential for a variety of uses, subject to local zoning requirements. Whether you're looking for a residence, workspace, or a property with future possibilities, this home offers plenty of versatility and opportunity.
| Price History | |
|---|---|
| 9/9/2026 | Listed $299,000 |
General Features
| Living Area | 1450 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wood Burn Stove |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Oven/Range - Electric |
| Zoning | NC |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | PARKLAND |
| Year Built | 1916 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LEHIGH |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Hamilton Street W / Right on Trexlertown Road to home on left. |
| City | BREINIGSVILLE |
| Senior Community Y/N | No |
| MLS Area | Upper Macungie Twp (12320) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12250.00 |
| Tax Assessed Value | 121000.0 |
| Tax Annual Amount | 2775.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 206.21 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1450 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 005 |
Interior Features
| Interior Amenities | Stove - Wood,Wood Floors |
|---|---|
| Heating Fuel | Oil |
| Basement | Full,Garage Access,Outside Entrance |
| Flooring | Carpet,Hardwood,Laminated |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1450 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Outside Shower |
|---|---|
| Pool | No Pool |
| Water Source | Well |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved