Property Attributes
- MLS#PACT2132370
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityChester Springs
- AreaWest Pikeland Twp
- NeighborhoodHaverhill Estates
- Zip19425
- StyleTraditional
- Year Built2001
- Taxes$ 14579
- Price$ 1,750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7166
- Lot Size1.47 Acres
Data Source:
Bright MLS
Property Description
Tucked away at the end of a quiet cul-de-sac in the highly sought-after Haverhill Estates of Chester Springs, this exceptional stone-front colonial offers a rare combination of privacy, timeless architecture and resort-style living. Set on a premium 1.47-acre homesite backing to nearly 30 acres of protected open space with walking trails, mature woodlands and a gently flowing creek, this idyllic setting provides remarkable privacy and breathtaking natural beauty throughout every season. Offering 5,200 square feet on the first and second floors plus an additional 1,900-square-foot finished walk-out lower level, this meticulously maintained home was designed for both everyday living and grand-scale entertaining. Located in the award-winning Downingtown Area School District (Downingtown East) with access to the prestigious STEM Academy. A handsome stone faade and covered front porch welcome you into a dramatic two-story foyer flanked by formal living and dining rooms. The thoughtfully designed floor plan is filled with natural light and flows effortlessly throughout the home. An impressive entertaining room features a cathedral ceiling, floor-to-ceiling stone fireplace, billiards area, wet bar and access to the expansive rear deck spanning the length of the home. A private study with custom wood paneling and built-ins opens to the breathtaking two-story family room with vaulted ceilings, walls of windows and a floor-to-ceiling stone wood-burning fireplace. The expansive eat-in kitchen offers a center island, gas cooktop, double wall ovens, walk-in pantry and picturesque sink window overlooking the pool and backyard. A butler's pantry connects to the formal dining room, while a spacious laundry room, powder room and access to the three-car garage complete the main level. The luxurious primary suite features a recently renovated spa-inspired bath with soaking tub, dual vanities, oversized tiled shower, private water closet, expansive custom walk-in closet and adjoining sitting room. Three additional bedrooms include one en-suite and two connected by a Jack-and-Jill bath. The finished walk-out lower level provides exceptional flexibility with a spacious family room featuring a stone gas fireplace, screened porch overlooking the pool, fitness room, wine cellar, full bath and bonus room ideal as a fifth bedroom or office. A professionally designed IMAX-inspired home theater delivers an extraordinary cinematic experience with double-walled construction, Guilfords of Main acoustic fabric throughout, R-30 insulation, specialized drywall, 4-way custom lighting, advanced surround sound and stadium seating with 11 leather reclining theater chairs. Outside, enjoy your own private resort featuring a heated in-ground pool with integrated spa and waterfall, plus a beautifully appointed cabana with full bar, built-in appliances, flat-screen TV and lounge area. The expansive backyard offers plenty of room for recreation and is enclosed with an invisible dog fence. Additional highlights include public water and sewer and new three-sided James Hardie siding. Conveniently located near Routes 113, 30, 202 and the Pennsylvania Turnpike, this remarkable property offers the perfect balance of peaceful surroundings and everyday convenience, with premier shopping, dining, parks and recreation just minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| Pickering Valley Elementary School | Lionville Middle School | Downingtown Hs East Campus |
| Price History | |
|---|---|
| 8/29/2026 | Listed $1,750,000 |
General Features
| Living Area | 7166 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | RESIDENTIAL |
| HOA Fee | 1200.00 |
| Garage Spaces | 3.00 |
| Association Fee Includes | Common Area Maintenance,Management |
| Patio/Porch Features | Deck(s),Enclosed,Wrap Around |
| Architectural Style | Traditional |
| Pool Features | Concrete,Fenced,Heated,In Ground,Pool/Spa Combo |
| Construction Materials | HardiPlank Type,Stone |
| School District | DOWNINGTOWN AREA |
| Exclusions | See Listing Agent |
| Year Built | 2001 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | HAVERHILL ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Horseshoe Trail to Haverhill and left on Mulberry Strett to end of the cul-de-sac. |
| City | CHESTER SPRINGS |
| Association Name | PICKERING MEADOWS |
| Senior Community Y/N | No |
| MLS Area | West Pikeland Twp (10334) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 63863.00 |
| Tax Assessed Value | 366860.0 |
| Tax Annual Amount | 14579.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 332.32 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vimeo.com/1214669522 |
| Total SQFT | 7166 |
| Builder Name | Realen Homes |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0250 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Daylight,Full,Full,Partially Finished,Walkout Level,Windows,Workshop |
| Total Fireplaces | 3 |
| Fireplace Features | Gas/Propane,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5266 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1900 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Sitting Room,Bedroom 4,Kitchen,Game Room,Family Room,Basement,Foyer,Exercise Room,Laundry,Office,Storage Room,Media Room,Bathroom 2,Bathroom 3,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Secure Storage,Water Falls |
|---|---|
| Pool | Yes - Personal |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | See Listing Agent |
| Total Parking Spaces | 3 |
| Garage Features | Built In,Garage - Side Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street |
| Land Use Code | R10 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 1.47 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 97570.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Upper 1 | |||
| Bathroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Exercise Room | Lower 2 | |||
| Family Room | Lower 2 | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Full Bath | Lower 2 | |||
| Game Room | Main | |||
| Game Room | Lower 2 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Media Room | Lower 2 | |||
| Office | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Sitting Room | Upper 1 | |||
| Storage Room | Lower 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved