Property Attributes
- MLS#PABR2016292
- TypeSingle Family
- Listing Status ACTIVE
- CountyBLAIR
- CityHollidaysburg
- AreaFrankstown Twp
- Zip16648
- StyleTraditional
- Year Built1989
- Taxes$ 15000
- Price$ 1,199,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7456
- Lot Size8 Acres
Data Source:
Bright MLS
Property Description
Welcome to your private sanctuary in Scotch Valley an impressive stone-clad estate built in 1989, gracefully resting on 8 serene acres with sweeping country and mountain views from every corner. Step inside through a dramatic open foyer with a beautiful staircase and dramatic crown molding. The gourmet kitchen features granite countertops, a Thermador range and dishwasher and plenty of storage and counter space. The adjoining great room is highlighted by a stone fireplace, hardwood floors and soaring ceilings. The dining room offers plenty of entertaining space with cozy stone fireplace along with easy access to the private back patio. Located off the sitting room, the first-floor owners suite is a luxurious retreat, complete with its own fireplace, spa-like bath with Jacuzzi tub and walk-in shower, double vanities and access to a private deck. Working from home is even more enjoyable in the front office where views of the countryside are right out the window. The second-floor features 3 spacious bedrooms, one with a private bath and one with a private entrance to a full bath. The stately crown molding and walk-in closets continue in all three of these rooms. The finished walk-out basement offers a wonderful recreation room along with a full bath, bedroom, second living area and a full bar with a walk-out patio. Storage is also around every corner. If this wasnt enough, car enthusiasts and hobbyists will delight in the expansive 4,600 square foot multi-level garage with recently finished 2 bed, 2 bath apartment. This building could be a business show room, workshop, rec room, in-law suite, air BNB or full-time rental. Enjoy sunrises and sunsets from various areas of the property youll have a view of it all! Guests will want to spend hours on the stunning patio or covered porch area, complete with an outdoor fireplace under the pergola, a charming pool house with full bath and bar area, and the incredible infinity pool which overlooks the countryside. Equestrian lovers will appreciate the recently constructed barn with 5 stalls, tac room and wash area. Two pastures surround the property and offer watering areas as well. If thats not enough, youre located just minutes from Canoe Creek State Park, Rails to Trails and other areas that offer outdoor activities. A property like this rarely comes on the market, so dont miss your chance!
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,199,999 |
General Features
| Living Area | 7456 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Hot Water,Radiant |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | R |
| Garage Spaces | 6.00 |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es) |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground,Negative Edge/Infinity |
| Construction Materials | Stone,Vinyl Siding |
| School District | HOLLIDAYSBURG AREA |
| Year Built | 1989 |
| Electric | 200+ Amp Service |
| View | Pasture,Scenic Vista |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BLAIR |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From State College,Take Rt 45 to Spruce Creek,continue to follow until you reach Rt 22 (William Penn Highway). Turn left onto Beaver Dam Road. Turn left onto Scotch Valley Road |
| City | HOLLIDAYSBURG |
| Senior Community Y/N | No |
| MLS Area | Frankstown Twp (15308) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 348480.00 |
| Tax Assessed Value | 897000.0 |
| Tax Annual Amount | 15000.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 247.52 |
| Vacation Rental Y/N | No |
| Total SQFT | 8080 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Crown Moldings,Dining Area,Entry Level Bedroom,Pantry,Primary Bath(s),Walk-in Closet(s),Wet/Dry Bar,Wood Floors |
|---|---|
| Heating Fuel | Oil |
| Basement | Full,Partially Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Stone,Wood |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4848 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2608 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,Breakfast Room,Laundry,Other,Office,Recreation Room,Primary Bathroom,Full Bath,Half Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 624 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Extensive Hardscape |
|---|---|
| Pool | Yes - Personal |
| Fencing | Electric |
| Parking Features | Paved Driveway |
| Lot Features | Landscaping,Poolside |
| Water Source | Well |
| Inclusions | Kitchen Appliances,Washer,Dryer |
| Total Parking Spaces | 16 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Detached Garage,Driveway |
| Land Use Code | 101 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 8.00 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| # of Detached Garage Spaces | 4 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Lower 1 | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Full Bath | Lower 1 | |||
| Full Bath | Upper 1 | |||
| Full Bath | Upper 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Office | Main | |||
| Other | Lower 1 | Wet Bar | ||
| Other | Lower 1 | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | |||
| Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved